Difference between revisions of "Portray of lesbianism in the media"
Jump to navigation
Jump to search
(Created page with " Category: Draft Articles") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Lesbian couples are more likely to divorce than a heterosexual couples. |
||
+ | Lesbian couples are more likely to commity IPV than heterosexual couples. |
||
+ | https://j4mb.org.uk/2022/12/09/are-women-more-likely-to-be-abused-in-lesbian-or-heterosexual-relationships/ |
||
− | [[Category: Draft Articles]] |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Draft}} |
||
+ | {{Lesbianism}} |
Latest revision as of 09:48, 11 June 2024
Lesbian couples are more likely to divorce than a heterosexual couples.
Lesbian couples are more likely to commity IPV than heterosexual couples.
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.