Difference between revisions of "Joel Cauchi"
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Joel Cauchi]] is an Australian man from Toowomba, Queensland. Media reports identify Cauchi as the man who killed six people and injured at least 12 more at Bondi Junction in Sydney on 13 April 2024. |
||
+ | |||
https://www.theguardian.com/australia-news/2024/apr/15/sydney-stabbings-westfield-bondi-junction-victim-chinese-student-yixuan-cheng-joel-cauchi |
https://www.theguardian.com/australia-news/2024/apr/15/sydney-stabbings-westfield-bondi-junction-victim-chinese-student-yixuan-cheng-joel-cauchi |
||
− | Police are claiming he was targetting women. How many men and women are among those who were attacked and survived |
+ | Police are claiming he was targetting women. How many men and women are among those who were attacked and survived? |
+ | |||
+ | A significant proportion of them were foreign. This was mentioned mentioned in the above report. |
||
+ | |||
+ | https://www.news.com.au/national/nsw-act/crime/a-man-armed-with-a-knife-fatally-stabbed-6-people-at-westfield-bondi/news-story/81d295bf0b05c2c59b54b4cbad96b8f4 |
||
+ | |||
+ | Men stepped in to stop him. |
||
+ | |||
+ | https://en.wikipedia.org/wiki/2024_Bondi_Junction_stabbings |
||
+ | |||
+ | https://www.9news.com.au/national/bondi-stabbing-spree-victims-named-after-attack-left-six-dead/bd13dbff-8082-44c5-b7b8-7a55819b1d02 |
||
+ | |||
+ | == Victims == |
||
+ | |||
+ | This table represents an incomplete list of victims and their details. The table will be updated as more information is made public. |
||
+ | |||
+ | {| class="sortable wikitable" |
||
+ | !Name |
||
+ | !Gender |
||
+ | !Age |
||
+ | !Nationality |
||
+ | !Survived |
||
+ | !Notes |
||
+ | |- |
||
+ | |Ashlee Good |
||
+ | |Female |
||
+ | |38 |
||
+ | | |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Baby Good |
||
+ | |Female |
||
+ | |9mo |
||
+ | | |
||
+ | |Yes |
||
+ | |Daughter of Ashlee Good. |
||
+ | |- |
||
+ | |Dawn Singleton |
||
+ | |Female |
||
+ | |25 |
||
+ | | |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Jade Young |
||
+ | |Female |
||
+ | |47 |
||
+ | | |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Faraz Tahir |
||
+ | |Male |
||
+ | |30 |
||
+ | |Pakistan |
||
+ | |No |
||
+ | |Security guard on his first day of work. Attempted to stop Cauchi.<ref>https://www.9news.com.au/national/bondi-stabbing-spree-victims-named-after-attack-left-six-dead/bd13dbff-8082-44c5-b7b8-7a55819b1d02</ref> |
||
+ | |- |
||
+ | |Pikria Darchia |
||
+ | |Female |
||
+ | |55 |
||
+ | |Georgia<ref>https://www.dailymail.co.uk/news/article-13306545/Pikria-Darchia-Fifth-victim-Westfield-Bondi-Junction.html</ref><ref>https://archive.is/3P3lL</ref> |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Yixuan Cheng |
||
+ | |Female |
||
+ | |27<ref>https://7news.com.au/news/major-development-as-baby-girl-five-other-victims-remain-in-hospital-following-bondi-massacre--c-14327322</ref> |
||
+ | |China |
||
+ | |No |
||
+ | | |
||
+ | |- |
||
+ | |Yvonne Wineberg |
||
+ | |Female |
||
+ | | |
||
+ | | |
||
+ | |Yes |
||
+ | |} |
||
+ | |||
+ | Information on the other victims has not been released, however media reports suggest several other females were injured.<ref>https://www.mirror.co.uk/news/world-news/sydney-student-slams-internet-sleuths-32587696</ref><ref>https://archive.is/wip/cChiV</ref> This implies that many of the injured victims are in fact men. |
||
{{AU}} |
{{AU}} |
||
{{Bio}} |
{{Bio}} |
||
+ | {{Bondi Junction Attack}} |
||
{{Draft}} |
{{Draft}} |
||
{{Justice}} |
{{Justice}} |
||
+ | |||
+ | == References == |
Revision as of 12:39, 16 April 2024
Joel Cauchi is an Australian man from Toowomba, Queensland. Media reports identify Cauchi as the man who killed six people and injured at least 12 more at Bondi Junction in Sydney on 13 April 2024.
Police are claiming he was targetting women. How many men and women are among those who were attacked and survived?
A significant proportion of them were foreign. This was mentioned mentioned in the above report.
Men stepped in to stop him.
https://en.wikipedia.org/wiki/2024_Bondi_Junction_stabbings
Victims
This table represents an incomplete list of victims and their details. The table will be updated as more information is made public.
Name | Gender | Age | Nationality | Survived | Notes |
---|---|---|---|---|---|
Ashlee Good | Female | 38 | No | ||
Baby Good | Female | 9mo | Yes | Daughter of Ashlee Good. | |
Dawn Singleton | Female | 25 | No | ||
Jade Young | Female | 47 | No | ||
Faraz Tahir | Male | 30 | Pakistan | No | Security guard on his first day of work. Attempted to stop Cauchi.[1] |
Pikria Darchia | Female | 55 | Georgia[2][3] | No | |
Yixuan Cheng | Female | 27[4] | China | No | |
Yvonne Wineberg | Female | Yes |
Information on the other victims has not been released, however media reports suggest several other females were injured.[5][6] This implies that many of the injured victims are in fact men.
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.
References
- ↑ https://www.9news.com.au/national/bondi-stabbing-spree-victims-named-after-attack-left-six-dead/bd13dbff-8082-44c5-b7b8-7a55819b1d02
- ↑ https://www.dailymail.co.uk/news/article-13306545/Pikria-Darchia-Fifth-victim-Westfield-Bondi-Junction.html
- ↑ https://archive.is/3P3lL
- ↑ https://7news.com.au/news/major-development-as-baby-girl-five-other-victims-remain-in-hospital-following-bondi-massacre--c-14327322
- ↑ https://www.mirror.co.uk/news/world-news/sydney-student-slams-internet-sleuths-32587696
- ↑ https://archive.is/wip/cChiV