Difference between revisions of "Conscription"
Line 383: | Line 383: | ||
| |
| |
||
|- |
|- |
||
+ | |Senegal |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 389: | Line 389: | ||
| |
| |
||
|- |
|- |
||
+ | |Singapore |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 395: | Line 395: | ||
| |
| |
||
|- |
|- |
||
+ | |Slovakia |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 401: | Line 401: | ||
| |
| |
||
|- |
|- |
||
+ | |Somalia |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 407: | Line 407: | ||
| |
| |
||
|- |
|- |
||
+ | |South Korea |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 413: | Line 413: | ||
| |
| |
||
|- |
|- |
||
+ | |South Sudan |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 419: | Line 419: | ||
| |
| |
||
|- |
|- |
||
+ | |Spain |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 425: | Line 425: | ||
| |
| |
||
|- |
|- |
||
+ | |Sudan |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 431: | Line 431: | ||
| |
| |
||
|- |
|- |
||
+ | |Sweden |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 437: | Line 437: | ||
| |
| |
||
|- |
|- |
||
+ | |Switzerland |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 443: | Line 443: | ||
| |
| |
||
|- |
|- |
||
+ | |Syria |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 449: | Line 449: | ||
| |
| |
||
|- |
|- |
||
+ | |Taiwan |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 455: | Line 455: | ||
| |
| |
||
|- |
|- |
||
+ | |Tajikistan |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 461: | Line 461: | ||
| |
| |
||
|- |
|- |
||
+ | |Thailand |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 467: | Line 467: | ||
| |
| |
||
|- |
|- |
||
+ | |Timor-Leste |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 473: | Line 473: | ||
| |
| |
||
|- |
|- |
||
+ | |Tunisia |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 479: | Line 479: | ||
| |
| |
||
|- |
|- |
||
+ | |Turkey |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 485: | Line 485: | ||
| |
| |
||
|- |
|- |
||
+ | |Turkmenistan |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 491: | Line 491: | ||
| |
| |
||
|- |
|- |
||
+ | |Ukraine |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 497: | Line 497: | ||
| |
| |
||
|- |
|- |
||
+ | |United Arab Emirate |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 503: | Line 503: | ||
| |
| |
||
|- |
|- |
||
+ | |United States |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 509: | Line 509: | ||
| |
| |
||
|- |
|- |
||
+ | |Uruguay |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 515: | Line 515: | ||
| |
| |
||
|- |
|- |
||
+ | |Uzbekistan |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 521: | Line 521: | ||
| |
| |
||
|- |
|- |
||
+ | |Venezuela |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 527: | Line 527: | ||
| |
| |
||
|- |
|- |
||
+ | |Vietnam |
||
− | | |
||
| |
| |
||
| |
| |
Revision as of 12:27, 23 January 2024
Conscription (also called the draft in the United States) is the state-mandated enlistment of people in a national service, mainly a military service. With few exceptions conscription applies exclusively to men.
Conscription dates back to antiquity and it continues in some countries to the present day under various names. The modern system of near-universal national conscription for young men dates to the French Revolution in the 1790s, where it became the basis of a very large and powerful military. Most European nations later copied the system in peacetime, so that men at a certain age would serve 1–8 years on active duty and then transfer to the reserve force.
Conscription is controversial for a range of reasons, including conscientious objection to military engagements on religious or philosophical grounds; political objection, for example to service for a disliked government or unpopular war; sexism, in that historically men have been subject to the draft in the most cases; and ideological objection, for example, to a perceived violation of individual rights. Those conscripted may evade service, sometimes by leaving the country, and seeking asylum in another country. Some selection systems accommodate these attitudes by providing alternative service outside combat-operations roles or even outside the military, such as Siviilipalvelus (alternative civil service) in Finland, Zivildienst (compulsory community service) in Austria, Germany and Switzerland. Several countries conscript male soldiers not only for armed forces, but also for paramilitary agencies, which are dedicated to police-like domestic only service like internal troops, border guards or non-combat rescue duties like civil defence.
As of 2022, many states no longer conscript soldiers, relying instead upon professional militaries with volunteers. The ability to rely on such an arrangement, however, presupposes some degree of predictability with regard to both war-fighting requirements and the scope of hostilities. Many states that have abolished conscription still, therefore, reserve the power to resume conscription during wartime or times of crisis. States involved in wars or interstate rivalries are most likely to implement conscription, and democracies are less likely than autocracies to implement conscription. With a few exceptions, such as Singapore and Egypt, former British colonies are less likely to have conscription, as they are influenced by British anti-conscription norms that can be traced back to the English Civil War; the United Kingdom abolished conscription in 1960.
Country | Men | Women | ||
---|---|---|---|---|
Age Range | Duration (months) | Age Range | Duration (months) | |
Algeria | 19-30 | 12 | ||
Angola | ||||
Argentina | ||||
Armenia | ||||
Austria | ||||
Azerbaijan | ||||
Belarus | ||||
Belize | ||||
Benin | ||||
Bhutan | ||||
Bolivia | ||||
Brazil | ||||
Cambodia | ||||
Cape Verde | ||||
Chad | ||||
Chile | ||||
China | ||||
Colombia | ||||
Congo | ||||
Cuba | ||||
Cyprus | ||||
Denmark | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Ethiopia | ||||
Finland | ||||
Georgia | ||||
Greece | ||||
Guatamala | ||||
Guinea-Bissau | ||||
Indonesia | ||||
Iran | ||||
Israel | ||||
Ivory Coast | ||||
Jordan | ||||
Kazakhstan | ||||
Kuwait | ||||
Kyrgystan | ||||
Laos | ||||
Lithuania | ||||
Mali | ||||
Mexico | ||||
Moldova | ||||
Mongolia | ||||
Moroco | ||||
Mozanbique | ||||
Myanmar | ||||
Niger | ||||
North Korea | ||||
Norway | ||||
Paraguay | ||||
Poland | ||||
Portugal | ||||
Qatar | ||||
Russia | ||||
San Marino | ||||
San Tome and Principe | ||||
Senegal | ||||
Singapore | ||||
Slovakia | ||||
Somalia | ||||
South Korea | ||||
South Sudan | ||||
Spain | ||||
Sudan | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Thailand | ||||
Timor-Leste | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Ukraine | ||||
United Arab Emirate | ||||
United States | ||||
Uruguay | ||||
Uzbekistan | ||||
Venezuela | ||||
Vietnam | ||||
See Also
External Links
References
This article contains information imported from the English Wikipedia. In most cases the page history will have details. If you need information on the importation and have difficulty obtaining it please contact the site administrators.
Wikipedia shows a strong woke bias. Text copied over from Wikipedia can be corrected and improved.