Difference between revisions of "STEM 365"
Jump to navigation
Jump to search
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time and location of their birth. In some cases birth dates may be approximate. The list should not include men who's principal contributions were in the development or use of weapons. |
+ | This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time and location of their birth. In some cases birth dates may be approximate. The list should not include men who's principal contributions were in the development or use of weapons. Names on the list may be replaced if better candidates are discovered. |
{| class="sortable wikitable" |
{| class="sortable wikitable" |
||
Line 7: | Line 7: | ||
|January |
|January |
||
|1894 |
|1894 |
||
− | |Satyendra Nath Bose |
+ | |[[Satyendra Nath Bose]] |
− | |Physicist. Collaborated with Albert Einstein to establish Bose-Einstein statistics, which is fundamental to modern physics.<ref>https://www.todayinsci.com/1/1_01.htm</ref> |
+ | |Physicist. Polymath. Collaborated with Albert Einstein to establish Bose-Einstein statistics, which is fundamental to modern physics.<ref>https://www.todayinsci.com/1/1_01.htm</ref> |
|- |
|- |
||
|2 |
|2 |
||
|January |
|January |
||
|1941 |
|1941 |
||
− | |Donald B. Keck |
+ | |[[Donald B. Keck]] |
|Invented optical fiber.<ref>https://www.todayinsci.com/1/1_02.htm</ref> |
|Invented optical fiber.<ref>https://www.todayinsci.com/1/1_02.htm</ref> |
||
|- |
|- |
||
Line 19: | Line 19: | ||
|January |
|January |
||
|1906 |
|1906 |
||
− | |William Wilson Morgan |
+ | |[[William Wilson Morgan]] |
|Established that the Milky Way galaxy has spiral arms and co-developed stellar luminosity classes.<ref>https://www.todayinsci.com/1/1_03.htm</ref> |
|Established that the Milky Way galaxy has spiral arms and co-developed stellar luminosity classes.<ref>https://www.todayinsci.com/1/1_03.htm</ref> |
||
|- |
|- |
||
Line 25: | Line 25: | ||
|January |
|January |
||
|1809 |
|1809 |
||
− | |Louis Braille |
+ | |[[Louis Braille]] |
|Developed Braille writing, now widely used by people with sight impairment.<ref>https://www.todayinsci.com/1/1_04.htm</ref> |
|Developed Braille writing, now widely used by people with sight impairment.<ref>https://www.todayinsci.com/1/1_04.htm</ref> |
||
|- |
|- |
||
Line 31: | Line 31: | ||
|January |
|January |
||
|1909 |
|1909 |
||
− | |Stephen Cole Kleene |
+ | |[[Stephen Cole Kleene]] |
|Mathematician. His work underpins theoretical computer science.<ref>https://www.todayinsci.com/1/1_05.htm</ref> |
|Mathematician. His work underpins theoretical computer science.<ref>https://www.todayinsci.com/1/1_05.htm</ref> |
||
|- |
|- |
||
Line 37: | Line 37: | ||
|January |
|January |
||
|1906 |
|1906 |
||
− | |Jacques Étienne Montgolfier |
+ | |[[Jacques Étienne Montgolfier]] |
|Co-developed the hot-air balloon with his brother Jacques Étienne Montgolfier.<ref>https://www.todayinsci.com/1/1_06.htm</ref> |
|Co-developed the hot-air balloon with his brother Jacques Étienne Montgolfier.<ref>https://www.todayinsci.com/1/1_06.htm</ref> |
||
|- |
|- |
||
Line 56: | Line 56: | ||
|1950 |
|1950 |
||
|Sir Alec Jefferys |
|Sir Alec Jefferys |
||
− | |Geneticist. Discovered how to ''DNA fingerprint'' individual humans. This has been used to exonerate many falsely accused |
+ | |Geneticist. Discovered how to ''DNA fingerprint'' individual humans. This has been used to exonerate many who have been [[falsely accused]].<ref>https://www.todayinsci.com/1/1_09.htm</ref> |
|- |
|- |
||
|10 |
|10 |
||
Line 106: | Line 106: | ||
|Polymath. |
|Polymath. |
||
|- |
|- |
||
− | | |
+ | |18 |
+ | |January |
||
− | | |
||
+ | |1880 |
||
− | | |
||
+ | |Paul Ehrenfest |
||
− | | |
||
+ | |Theoretical physicist. Made significant contributions to statistical mechanics. |
||
− | | |
||
|- |
|- |
||
|19 |
|19 |
||
Line 117: | Line 117: | ||
|James Watt |
|James Watt |
||
|Engineer and inventor. Watt's steam engine contributed substantially to the industrial revolution.<ref>https://www.todayinsci.com/1/1_19.htm</ref> |
|Engineer and inventor. Watt's steam engine contributed substantially to the industrial revolution.<ref>https://www.todayinsci.com/1/1_19.htm</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | |February |
||
+ | |1943 |
||
+ | |Kenneth Lane Thompson |
||
+ | |Co-developed the UNIX operating system which revolutionised computing. |
||
|- |
|- |
||
| |
| |
||
Line 165: | Line 177: | ||
| |
| |
||
| |
| |
||
+ | |- |
||
+ | |18 |
||
+ | |February |
||
+ | |1745 |
||
+ | |Alessandro Volta |
||
+ | |Credited as the inventor of the electric battery and the discoverer of methane.<ref>https://en.wikipedia.org/wiki/Alessandro_Volta</ref> |
||
|- |
|- |
||
|19 |
|19 |
||
Line 176: | Line 194: | ||
|1844 |
|1844 |
||
|Ludwig Eduard Boltzmann |
|Ludwig Eduard Boltzmann |
||
− | |Founded the field of statistical mechanics.<ref>https://www.todayinsci.com/2/2_20.htm</ref> |
+ | |Founded the field of statistical mechanics.<ref>https://www.todayinsci.com/2/2_20.htm</ref> Proposed the Boltzmann brain thought experiment. |
|- |
|- |
||
| |
| |
||
Line 212: | Line 230: | ||
|Carl Josef Bayer |
|Carl Josef Bayer |
||
|Developed the process to cheaply extract Aluminium from Bauxite. |
|Developed the process to cheaply extract Aluminium from Bauxite. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | |March |
||
+ | |1934 |
||
+ | |Yuri Gagarin |
||
+ | |First man to travel in to space. |
||
|- |
|- |
||
| |
| |
||
Line 247: | Line 277: | ||
|1858 |
|1858 |
||
|Rudolf Diesel |
|Rudolf Diesel |
||
+ | |Invented the Diesel engine. |
||
− | |Inventor, Mechanical Engineer |
||
|- |
|- |
||
| |
| |
||
Line 260: | Line 290: | ||
|Paul Erdős |
|Paul Erdős |
||
|Mathematician. Known for living an itinerant lifestyle in his later years in which he travelled the world and collaborated with world-class mathematicians on solving extremely difficult problems. Continues to be remembered in the Erdős Number. |
|Mathematician. Known for living an itinerant lifestyle in his later years in which he travelled the world and collaborated with world-class mathematicians on solving extremely difficult problems. Continues to be remembered in the Erdős Number. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |29 |
||
+ | |March |
||
+ | |1821 |
||
+ | |William Lyman |
||
+ | |Credited with inventing the rotating wheel can opener. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |31 |
||
+ | |March |
||
+ | |1596 |
||
+ | |René Descartes |
||
+ | |Philosopher, mathematician and scientist. |
||
+ | |- |
||
+ | |1 |
||
+ | |April |
||
+ | |1578 |
||
+ | |William Harvey |
||
+ | |First to accurately describe how blood circulates in the body. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | |April |
||
+ | |1827 |
||
+ | |Joseph Lister |
||
+ | |Pioneer of antiseptic surgery. |
||
|- |
|- |
||
| |
| |
||
Line 271: | Line 343: | ||
|1806 |
|1806 |
||
|Isambard Kingdom Brunel |
|Isambard Kingdom Brunel |
||
− | |Prolific engineer & inventor |
+ | |Prolific engineer & inventor. |
|- |
|- |
||
| |
| |
||
Line 283: | Line 355: | ||
|1452 |
|1452 |
||
|Leonardo da Vinci |
|Leonardo da Vinci |
||
− | |Polymath |
+ | |Polymath. |
|- |
|- |
||
| |
| |
||
Line 308: | Line 380: | ||
|Max Planck |
|Max Planck |
||
|Founder of quantum theory. |
|Founder of quantum theory. |
||
+ | |- |
||
+ | |30 |
||
+ | |April |
||
+ | |1777 |
||
+ | |[[Carl Friedrich Gauss]] |
||
+ | |Mathematician and physicist that made significant contributions in both fields. |
||
+ | |- |
||
+ | |8 |
||
+ | |May |
||
+ | |1786 |
||
+ | |Thomas Hancock |
||
+ | |Invented the masticator, a machine used to recycle and reshape rubber scraps. This technology resulted in many new uses for rubber.<ref>https://www.thoughtco.com/thomas-hancock-elastic-1991608</ref> |
||
|- |
|- |
||
| |
| |
||
Line 318: | Line 402: | ||
|May |
|May |
||
|1918 |
|1918 |
||
− | |Richard Feynman |
+ | |[[Richard Feynman]] |
|Prolific physicist. Developed ''Feynmann Diagrams''. |
|Prolific physicist. Developed ''Feynmann Diagrams''. |
||
|- |
|- |
||
Line 434: | Line 518: | ||
| |
| |
||
| |
| |
||
+ | |- |
||
+ | |22 |
||
+ | |June |
||
+ | |1910 |
||
+ | |Konrad Zuse |
||
+ | |Developed the first electronic programmable computer. |
||
|- |
|- |
||
|23 |
|23 |
||
Line 439: | Line 529: | ||
|1912 |
|1912 |
||
|Alan Turing |
|Alan Turing |
||
− | |Computer Scientist, Mathematician. |
+ | |Computer Scientist, Mathematician. Developed the theoretical underpinnings of modern computing. |
|- |
|- |
||
| |
| |
||
Line 506: | Line 596: | ||
|Gregor Mendel |
|Gregor Mendel |
||
|Founder of the science of Genetics. |
|Founder of the science of Genetics. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |22 |
||
+ | |July |
||
+ | |1888 |
||
+ | |Selman Waksman |
||
+ | |Discovered streptomycin, which was the first effective treatment for tuberculosis. |
||
|- |
|- |
||
| |
| |
||
Line 584: | Line 686: | ||
|John Dalton |
|John Dalton |
||
|Proposed modern atomic theory. |
|Proposed modern atomic theory. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | |September |
||
+ | |1941 |
||
+ | |Dennis Ritchie |
||
+ | |Developed the C programming language and co-developed UNIX. Both revolutionised computing. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |16 |
||
+ | |September |
||
+ | |1913 |
||
+ | |Ermal Cleon "Ernie" Fraze |
||
+ | |Invented the pull-tab, also known as the ring pull, used in canned beverages and increasingly canned food. |
||
|- |
|- |
||
| |
| |
||
Line 599: | Line 725: | ||
| |
| |
||
| |
| |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |24 |
||
+ | |September |
||
| |
| |
||
| |
| |
||
Line 631: | Line 763: | ||
|1901 |
|1901 |
||
|Enrico Fermi |
|Enrico Fermi |
||
− | | |
+ | |Prolific physicist. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | |October |
||
+ | |1852 |
||
+ | |William Ramsey |
||
+ | |Predicted and then discovered each noble gas. Created the world's first Neon light.<ref>https://www.famousscientists.org/william-ramsay/</ref><ref>https://en.wikipedia.org/wiki/William_Ramsay</ref> |
||
|- |
|- |
||
| |
| |
||
Line 655: | Line 799: | ||
|1885 |
|1885 |
||
|Niels Bohr |
|Niels Bohr |
||
− | |Physicist. |
+ | |Eminent Physicist. |
|- |
|- |
||
| |
| |
||
Line 704: | Line 848: | ||
|Frederick Banting |
|Frederick Banting |
||
|Co-discoverer of insulin. |
|Co-discoverer of insulin. |
||
+ | |- |
||
+ | |15 |
||
+ | |November |
||
+ | |1738 |
||
+ | |William Herschel |
||
+ | |Distinguished astronomer. Discovered Uranus. |
||
|- |
|- |
||
| |
| |
||
Line 716: | Line 866: | ||
|Edwin Hubble |
|Edwin Hubble |
||
|Responsible for major advances in astronomy and cosmology. |
|Responsible for major advances in astronomy and cosmology. |
||
+ | |- |
||
+ | |26 |
||
+ | |November |
||
+ | |1876 |
||
+ | |[[Willis Carrier]] |
||
+ | |Invented the air conditioner. |
||
+ | |- |
||
+ | |27 |
||
+ | |November |
||
+ | |1701 |
||
+ | |Anders Celsius |
||
+ | |Physicist, astronomer and mathematicians. Brought us the Celsius scale for temperature. |
||
|- |
|- |
||
| |
| |
||
Line 733: | Line 895: | ||
|1852 |
|1852 |
||
|Henri Becquerel |
|Henri Becquerel |
||
+ | |Shared the Nobel Prize for Physics with Pierre and Marie Curie in 1903. |
||
− | | |
||
+ | |- |
||
+ | |16 |
||
+ | |December |
||
+ | |1917 |
||
+ | |Arthur C. Clarke |
||
+ | |Science fiction writer. Made significant contributions to popularising science. |
||
|- |
|- |
||
| |
| |
||
Line 750: | Line 918: | ||
|December |
|December |
||
|1887 |
|1887 |
||
− | |Srinivasa Ramanujan |
+ | |[[Srinivasa Ramanujan]] |
|One of the greatest mathematicians of his time.<ref>https://www.todayinsci.com/12/12_22.htm</ref> |
|One of the greatest mathematicians of his time.<ref>https://www.todayinsci.com/12/12_22.htm</ref> |
||
|- |
|- |
||
Line 769: | Line 937: | ||
|1791 |
|1791 |
||
|Charles Babbage |
|Charles Babbage |
||
− | |Father of the computer |
+ | |Father of the computer. |
|- |
|- |
||
|27 |
|27 |
||
Line 781: | Line 949: | ||
|1903 |
|1903 |
||
|John von Neumann |
|John von Neumann |
||
− | |Polymath |
+ | |Polymath. |
|- |
|- |
||
|29 |
|29 |
||
Line 803: | Line 971: | ||
|} |
|} |
||
+ | {{Draft}} |
||
− | == References == |
||
+ | {{STEM 365}} |
||
+ | {{What Men Do}} |
||
+ | == References == |
||
− | [[Category: STEM 365]] |
Latest revision as of 01:08, 17 June 2023
This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time and location of their birth. In some cases birth dates may be approximate. The list should not include men who's principal contributions were in the development or use of weapons. Names on the list may be replaced if better candidates are discovered.
Day | Month | Year | Name | Notes |
---|---|---|---|---|
1 | January | 1894 | Satyendra Nath Bose | Physicist. Polymath. Collaborated with Albert Einstein to establish Bose-Einstein statistics, which is fundamental to modern physics.[1] |
2 | January | 1941 | Donald B. Keck | Invented optical fiber.[2] |
3 | January | 1906 | William Wilson Morgan | Established that the Milky Way galaxy has spiral arms and co-developed stellar luminosity classes.[3] |
4 | January | 1809 | Louis Braille | Developed Braille writing, now widely used by people with sight impairment.[4] |
5 | January | 1909 | Stephen Cole Kleene | Mathematician. His work underpins theoretical computer science.[5] |
6 | January | 1906 | Jacques Étienne Montgolfier | Co-developed the hot-air balloon with his brother Jacques Étienne Montgolfier.[6] |
7 | January | 1871 | Émile Borel | Mathematician. Made important contributions to probability theory and was an early researcher in game theory.[7] |
8 | January | 1942 | Stephen W. Hawking | World famous and influential astrophysicist and cosmologist.[8] |
9 | January | 1950 | Sir Alec Jefferys | Geneticist. Discovered how to DNA fingerprint individual humans. This has been used to exonerate many who have been falsely accused.[9] |
10 | January | 1911 | Norman Heatley | Biochemist. Developed a method of mass producing penicillin resulting in its wide availability. |
11 | January | 1887 | Aldo Leopold | Prominent early environmentalist. |
12 | January | 1579 | Jan Baptista van Helmont | Coined the term 'gas' and was the first to establish the existence of gasses other than air. |
13 | January | 1864 | Wilhelm Wien | Prolific physicist. Discovered the proton. |
14 | January | 1801 | Adolphe-Théodore Brongniart | Considered to be the founder of modern paleobotany. |
15 | January | 1785 | William Prout | Various discoveries. Advanced understanding of atomic physics. His work influenced the naming of the proton by Ernest Rutherford.[10] |
16 | January | 1477 | Johannes Schöner | Mathematician, astronomer and geographer. Early and influential globe-maker.[11] |
17 | January | 1706 | Benjamin Franklin | Polymath. |
18 | January | 1880 | Paul Ehrenfest | Theoretical physicist. Made significant contributions to statistical mechanics. |
19 | January | 1736 | James Watt | Engineer and inventor. Watt's steam engine contributed substantially to the industrial revolution.[12] |
4 | February | 1943 | Kenneth Lane Thompson | Co-developed the UNIX operating system which revolutionised computing. |
8 | February | 1834 | Dmitri Mendeleev | Chemist and Inventor. Formulated the Periodic Law. |
9 | February | 1846 | Wilhelm Maybach | Engineer. Pioneer in the development of the automobile.[13] |
12 | February | 1809 | Charles Darwin | Established the idea of evolution through natural selection. |
15 | February | 1564 | Galileo Galilei | Polymath. |
18 | February | 1745 | Alessandro Volta | Credited as the inventor of the electric battery and the discoverer of methane.[14] |
19 | February | 1943 | Nicolaus Copernicus | |
20 | February | 1844 | Ludwig Eduard Boltzmann | Founded the field of statistical mechanics.[15] Proposed the Boltzmann brain thought experiment. |
27 | February | 1899 | Charles Best | Co-discoverer of insulin. |
28 | February | 1901 | Linus Pauling | Chemist, Biochemist, Chemical Engineer. |
3 | March | 1847 | Alexander Graham Bell | Prolific inventor. |
4 | March | 1847 | Carl Josef Bayer | Developed the process to cheaply extract Aluminium from Bauxite. |
9 | March | 1934 | Yuri Gagarin | First man to travel in to space. |
11 | March | 1926 | Thomas Starzl | Pioneered organ transplantation. |
14 | March | 1879 | Albert Einstein | Mathematician. Proposed both special and general relativity. His work helped to establish quantum mechanics even though he always rejected it. |
18 | March | 1858 | Rudolf Diesel | Invented the Diesel engine. |
23 | March | 1913 | Paul Erdős | Mathematician. Known for living an itinerant lifestyle in his later years in which he travelled the world and collaborated with world-class mathematicians on solving extremely difficult problems. Continues to be remembered in the Erdős Number. |
29 | March | 1821 | William Lyman | Credited with inventing the rotating wheel can opener. |
31 | March | 1596 | René Descartes | Philosopher, mathematician and scientist. |
1 | April | 1578 | William Harvey | First to accurately describe how blood circulates in the body. |
5 | April | 1827 | Joseph Lister | Pioneer of antiseptic surgery. |
9 | April | 1806 | Isambard Kingdom Brunel | Prolific engineer & inventor. |
15 | April | 1452 | Leonardo da Vinci | Polymath. |
21 | April | 1909 | Józef Kosacki | Invented the first portable mine detector. |
22 | April | 1946 | Paul Davies | Prolific physicist. |
23 | April | 1858 | Max Planck | Founder of quantum theory. |
30 | April | 1777 | Carl Friedrich Gauss | Mathematician and physicist that made significant contributions in both fields. |
8 | May | 1786 | Thomas Hancock | Invented the masticator, a machine used to recycle and reshape rubber scraps. This technology resulted in many new uses for rubber.[16] |
11 | May | 1918 | Richard Feynman | Prolific physicist. Developed Feynmann Diagrams. |
15 | May | 1859 | Pierre Curie | |
17 | May | 1749 | Edward Jenner | |
22 | May | 1814 | Joseph-Louis Lambot | Co-inventor of Ferro-cement along with Joseph Monier.[17] |
23 | May | 1707 | Carl Linnaeus | Early and influential ecologist. |
1 | June | 1907 | Frank Whittle | Invented the Turbojet engine. |
8 | June | 1916 | Tim Berners-Lee | Developed the World Wide Web. |
9 | June | 1781 | George Stephenson | Engineer, inventor and pioneer of rail transportation. |
13 | June | 1928 | John Nash | Fundamental contributor to game theory. |
15 | June | 1915 | Fred Hoyle | Formulated the theory of stellar nucleosynthesis - that stars are powered by nuclear fusion. Proponent of panspermia. Coined the term Big Bang as a derogatory term for what was then a new theory. |
19 | June | 1623 | Blaise Pascal | Developed probability theory in mathematics. |
22 | June | 1910 | Konrad Zuse | Developed the first electronic programmable computer. |
23 | June | 1912 | Alan Turing | Computer Scientist, Mathematician. Developed the theoretical underpinnings of modern computing. |
1 | July | 1646 | Gottfried Wilhelm Leibniz | Polymath. |
2 | July | 1906 | Hans Albrecht Bethe | Physicist. Conducted seminal work on quantum mechanics.[18] |
3 | July | 1935 | Harrison “Jack” Schmitt | Scientist-Astronaut. Spent three days on the Lunar surface as part of the Apollo 17 mission.[19] |
4 | July | 1883 | Rube Goldberg | Engineer & cartoonist. Satirised modern society's preoccupation with technology. Established the concept of the Rube Goldberg machine.[20] |
10 | July | 1856 | Nikola Tesla | Prolific inventor. |
12 | July | 1895 | Buckminster Fuller | Prolific inventor. |
20 | July | 1822 | Gregor Mendel | Founder of the science of Genetics. |
22 | July | 1888 | Selman Waksman | Discovered streptomycin, which was the first effective treatment for tuberculosis. |
6 | August | 1881 | Alexander Flemming | Discovered penicillin. |
14 | August | 1777 | Hans Oersted | Discovered the relationship between electric currents and magnetic fields, an important step paving the way towards the use of electricity. |
23 | August | 1769 | Georges Cuvier | Founder of Paleontology. |
24 | August | 1918 | Ray McIntire | Invented Styrofoam.[21] |
26 | August | 1906 | Albert Bruce Sabin | Developed the first oral polio vaccine.[22] |
30 | August | 1871 | Ernest Rutherford | Physicist. Established the existence of the atomic nucleus. |
6 | September | 1766 | John Dalton | Proposed modern atomic theory. |
9 | September | 1941 | Dennis Ritchie | Developed the C programming language and co-developed UNIX. Both revolutionised computing. |
16 | September | 1913 | Ermal Cleon "Ernie" Fraze | Invented the pull-tab, also known as the ring pull, used in canned beverages and increasingly canned food. |
22 | September | 1791 | Michael Faraday | Prolific and influential scientist. |
24 | September | |||
25 | September | 1866 | Thomas Hunt Morgan | Established the chromosome theory of heredity. |
26 | September | 1754 | Joseph-Louis Proust | Found an important result leading to the modern science of chemistry. |
27 | September | 1925 | Sir Robert Edwards | Codeveloped in-vitro fertilization (IVF) of the human egg. |
29 | September | 1901 | Enrico Fermi | Prolific physicist. |
2 | October | 1852 | William Ramsey | Predicted and then discovered each noble gas. Created the world's first Neon light.[23][24] |
5 | October | 1882 | Robert Goddard | Developed the first liquid-fuel rocket. |
7 | October | 1885 | Niels Bohr | Eminent Physicist. |
16 | October | 1803 | Robert Stephenson | Engineer, inventor, and pioneer of rail transportation. |
1 | November | 1880 | Alfred Wegener | Originator of the theory of continental drift. |
8 | November | 1922 | Christiaan Barnard | Cardiac surgeon. Performed the world's first human-to-human-heart transplant. |
14 | November | 1891 | Frederick Banting | Co-discoverer of insulin. |
15 | November | 1738 | William Herschel | Distinguished astronomer. Discovered Uranus. |
20 | November | 1889 | Edwin Hubble | Responsible for major advances in astronomy and cosmology. |
26 | November | 1876 | Willis Carrier | Invented the air conditioner. |
27 | November | 1701 | Anders Celsius | Physicist, astronomer and mathematicians. Brought us the Celsius scale for temperature. |
14 | December | 1546 | Tycho Brahe | |
15 | December | 1852 | Henri Becquerel | Shared the Nobel Prize for Physics with Pierre and Marie Curie in 1903. |
16 | December | 1917 | Arthur C. Clarke | Science fiction writer. Made significant contributions to popularising science. |
21 | December | 1803 | Joseph Whitworth | Engineer, Inventor. |
22 | December | 1887 | Srinivasa Ramanujan | One of the greatest mathematicians of his time.[25] |
25 | December | 1642 | Sir Isaac Newton | Polymath.[26] |
26 | December | 1791 | Charles Babbage | Father of the computer. |
27 | December | 1822 | Louis Pasteur | |
28 | December | 1903 | John von Neumann | Polymath. |
29 | December | 1800 | Charles Goodyear | Developed the process for vulcanizing rubber. |
30 | December | 1954 | Rodney Allen Brooks | Pioneer in artificial intelligence and robotics. Founded the company that produced the Roomba automated floor cleaner.[27] |
31 | December | 1929 | Jeremy Bernstein | Physicist and prolific science educator. |
This is a draft article and so will not be published on A Voice for Men or appear in random article selections. Wiki4Men is looking for trustworthy editors that can turn draft articles in to featured articles. Information on how to apply is on the Main Page.
References
- ↑ https://www.todayinsci.com/1/1_01.htm
- ↑ https://www.todayinsci.com/1/1_02.htm
- ↑ https://www.todayinsci.com/1/1_03.htm
- ↑ https://www.todayinsci.com/1/1_04.htm
- ↑ https://www.todayinsci.com/1/1_05.htm
- ↑ https://www.todayinsci.com/1/1_06.htm
- ↑ https://www.todayinsci.com/1/1_07.htm
- ↑ https://www.todayinsci.com/1/1_08.htm
- ↑ https://www.todayinsci.com/1/1_09.htm
- ↑ https://todayinsci.com/1/1_15.htm
- ↑ https://www.todayinsci.com/1/1_16.htm
- ↑ https://www.todayinsci.com/1/1_19.htm
- ↑ https://www.todayinsci.com/2/2_09.htm
- ↑ https://en.wikipedia.org/wiki/Alessandro_Volta
- ↑ https://www.todayinsci.com/2/2_20.htm
- ↑ https://www.thoughtco.com/thomas-hancock-elastic-1991608
- ↑ https://en.wikipedia.org/wiki/Joseph-Louis_Lambot
- ↑ https://todayinsci.com/7/7_02.htm
- ↑ https://todayinsci.com/7/7_03.htm
- ↑ https://todayinsci.com/7/7_04.htm
- ↑ https://todayinsci.com/8/8_24.htm
- ↑ https://todayinsci.com/8/8_26.htm
- ↑ https://www.famousscientists.org/william-ramsay/
- ↑ https://en.wikipedia.org/wiki/William_Ramsay
- ↑ https://www.todayinsci.com/12/12_22.htm
- ↑ https://www.todayinsci.com/12/12_25.htm
- ↑ https://www.todayinsci.com/12/12_30.htm