Difference between revisions of "STEM 365"
Jump to navigation
Jump to search
(124 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time of their birth. In some cases birth dates may be approximate. |
+ | This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time and location of their birth. In some cases birth dates may be approximate. The list should not include men who's principal contributions were in the development or use of weapons. Names on the list may be replaced if better candidates are discovered. |
{| class="sortable wikitable" |
{| class="sortable wikitable" |
||
Line 6: | Line 6: | ||
|1 |
|1 |
||
|January |
|January |
||
+ | |1894 |
||
− | | |
||
+ | |[[Satyendra Nath Bose]] |
||
− | | |
||
+ | |Physicist. Polymath. Collaborated with Albert Einstein to establish Bose-Einstein statistics, which is fundamental to modern physics.<ref>https://www.todayinsci.com/1/1_01.htm</ref> |
||
− | | |
||
+ | |- |
||
+ | |2 |
||
+ | |January |
||
+ | |1941 |
||
+ | |[[Donald B. Keck]] |
||
+ | |Invented optical fiber.<ref>https://www.todayinsci.com/1/1_02.htm</ref> |
||
+ | |- |
||
+ | |3 |
||
+ | |January |
||
+ | |1906 |
||
+ | |[[William Wilson Morgan]] |
||
+ | |Established that the Milky Way galaxy has spiral arms and co-developed stellar luminosity classes.<ref>https://www.todayinsci.com/1/1_03.htm</ref> |
||
|- |
|- |
||
|4 |
|4 |
||
|January |
|January |
||
+ | |1809 |
||
− | |1643 |
||
− | |[[ |
+ | |[[Louis Braille]] |
+ | |Developed Braille writing, now widely used by people with sight impairment.<ref>https://www.todayinsci.com/1/1_04.htm</ref> |
||
− | |Physicist, Mathematician |
||
+ | |- |
||
+ | |5 |
||
+ | |January |
||
+ | |1909 |
||
+ | |[[Stephen Cole Kleene]] |
||
+ | |Mathematician. His work underpins theoretical computer science.<ref>https://www.todayinsci.com/1/1_05.htm</ref> |
||
+ | |- |
||
+ | |6 |
||
+ | |January |
||
+ | |1906 |
||
+ | |[[Jacques Étienne Montgolfier]] |
||
+ | |Co-developed the hot-air balloon with his brother Jacques Étienne Montgolfier.<ref>https://www.todayinsci.com/1/1_06.htm</ref> |
||
+ | |- |
||
+ | |7 |
||
+ | |January |
||
+ | |1871 |
||
+ | |Émile Borel |
||
+ | |Mathematician. Made important contributions to probability theory and was an early researcher in game theory.<ref>https://www.todayinsci.com/1/1_07.htm</ref> |
||
|- |
|- |
||
|8 |
|8 |
||
|January |
|January |
||
+ | |1942 |
||
− | |1564 |
||
+ | |Stephen W. Hawking |
||
− | |Galileo Galilei |
||
+ | |World famous and influential astrophysicist and cosmologist.<ref>https://www.todayinsci.com/1/1_08.htm</ref> |
||
− | | |
||
+ | |- |
||
+ | |9 |
||
+ | |January |
||
+ | |1950 |
||
+ | |Sir Alec Jefferys |
||
+ | |Geneticist. Discovered how to ''DNA fingerprint'' individual humans. This has been used to exonerate many who have been [[falsely accused]].<ref>https://www.todayinsci.com/1/1_09.htm</ref> |
||
+ | |- |
||
+ | |10 |
||
+ | |January |
||
+ | |1911 |
||
+ | |Norman Heatley |
||
+ | |Biochemist. Developed a method of mass producing penicillin resulting in its wide availability. |
||
+ | |- |
||
+ | |11 |
||
+ | |January |
||
+ | |1887 |
||
+ | |Aldo Leopold |
||
+ | |Prominent early environmentalist. |
||
+ | |- |
||
+ | |12 |
||
+ | |January |
||
+ | |1579 |
||
+ | |Jan Baptista van Helmont |
||
+ | |Coined the term 'gas' and was the first to establish the existence of gasses other than air. |
||
+ | |- |
||
+ | |13 |
||
+ | |January |
||
+ | |1864 |
||
+ | |Wilhelm Wien |
||
+ | |Prolific physicist. Discovered the proton. |
||
+ | |- |
||
+ | |14 |
||
+ | |January |
||
+ | |1801 |
||
+ | |Adolphe-Théodore Brongniart |
||
+ | |Considered to be the founder of modern paleobotany. |
||
|- |
|- |
||
|15 |
|15 |
||
|January |
|January |
||
+ | |1785 |
||
− | |1908 |
||
+ | |William Prout |
||
− | |Edward Teller |
||
+ | |Various discoveries. Advanced understanding of atomic physics. His work influenced the naming of the proton by Ernest Rutherford.<ref>https://todayinsci.com/1/1_15.htm</ref> |
||
− | | |
||
+ | |- |
||
+ | |16 |
||
+ | |January |
||
+ | |1477 |
||
+ | |Johannes Schöner |
||
+ | |Mathematician, astronomer and geographer. Early and influential globe-maker.<ref>https://www.todayinsci.com/1/1_16.htm</ref> |
||
|- |
|- |
||
|17 |
|17 |
||
Line 32: | Line 104: | ||
|1706 |
|1706 |
||
|Benjamin Franklin |
|Benjamin Franklin |
||
− | |Polymath |
+ | |Polymath. |
+ | |- |
||
+ | |18 |
||
+ | |January |
||
+ | |1880 |
||
+ | |Paul Ehrenfest |
||
+ | |Theoretical physicist. Made significant contributions to statistical mechanics. |
||
+ | |- |
||
+ | |19 |
||
+ | |January |
||
+ | |1736 |
||
+ | |James Watt |
||
+ | |Engineer and inventor. Watt's steam engine contributed substantially to the industrial revolution.<ref>https://www.todayinsci.com/1/1_19.htm</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |4 |
||
+ | |February |
||
+ | |1943 |
||
+ | |Kenneth Lane Thompson |
||
+ | |Co-developed the UNIX operating system which revolutionised computing. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|8 |
|8 |
||
Line 38: | Line 140: | ||
|1834 |
|1834 |
||
|Dmitri Mendeleev |
|Dmitri Mendeleev |
||
− | |Chemist and Inventor |
+ | |Chemist and Inventor. Formulated the ''Periodic Law''. |
+ | |- |
||
+ | |9 |
||
+ | |February |
||
+ | |1846 |
||
+ | |Wilhelm Maybach |
||
+ | |Engineer. Pioneer in the development of the automobile.<ref>https://www.todayinsci.com/2/2_09.htm</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|12 |
|12 |
||
Line 44: | Line 158: | ||
|1809 |
|1809 |
||
|Charles Darwin |
|Charles Darwin |
||
− | |Established the idea of evolution through natural selection |
+ | |Established the idea of evolution through natural selection. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |15 |
||
+ | |February |
||
+ | |1564 |
||
+ | |Galileo Galilei |
||
+ | |Polymath. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |18 |
||
+ | |February |
||
+ | |1745 |
||
+ | |Alessandro Volta |
||
+ | |Credited as the inventor of the electric battery and the discoverer of methane.<ref>https://en.wikipedia.org/wiki/Alessandro_Volta</ref> |
||
|- |
|- |
||
|19 |
|19 |
||
Line 52: | Line 190: | ||
| |
| |
||
|- |
|- |
||
− | | |
+ | |20 |
+ | |February |
||
− | |March |
||
+ | |1844 |
||
− | |1749 |
||
+ | |Ludwig Eduard Boltzmann |
||
− | |Pierre-Simon Laplace |
||
+ | |Founded the field of statistical mechanics.<ref>https://www.todayinsci.com/2/2_20.htm</ref> Proposed the Boltzmann brain thought experiment. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 68: | Line 211: | ||
|1901 |
|1901 |
||
|Linus Pauling |
|Linus Pauling |
||
− | |Chemist, Biochemist, Chemical Engineer |
+ | |Chemist, Biochemist, Chemical Engineer. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|3 |
|3 |
||
Line 74: | Line 223: | ||
|1847 |
|1847 |
||
|Alexander Graham Bell |
|Alexander Graham Bell |
||
− | |Prolific inventor |
+ | |Prolific inventor. |
|- |
|- |
||
|4 |
|4 |
||
Line 81: | Line 230: | ||
|Carl Josef Bayer |
|Carl Josef Bayer |
||
|Developed the process to cheaply extract Aluminium from Bauxite. |
|Developed the process to cheaply extract Aluminium from Bauxite. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | |March |
||
+ | |1934 |
||
+ | |Yuri Gagarin |
||
+ | |First man to travel in to space. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|11 |
|11 |
||
Line 87: | Line 254: | ||
|Thomas Starzl |
|Thomas Starzl |
||
|Pioneered organ transplantation. |
|Pioneered organ transplantation. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|14 |
|14 |
||
Line 92: | Line 265: | ||
|1879 |
|1879 |
||
|[[Albert Einstein]] |
|[[Albert Einstein]] |
||
+ | |Mathematician. Proposed both special and general relativity. His work helped to establish quantum mechanics even though he always rejected it. |
||
− | |Mathematician |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|18 |
|18 |
||
Line 98: | Line 277: | ||
|1858 |
|1858 |
||
|Rudolf Diesel |
|Rudolf Diesel |
||
+ | |Invented the Diesel engine. |
||
− | |Inventor, Mechanical Engineer |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|23 |
|23 |
||
Line 104: | Line 289: | ||
|1913 |
|1913 |
||
|Paul Erdős |
|Paul Erdős |
||
+ | |Mathematician. Known for living an itinerant lifestyle in his later years in which he travelled the world and collaborated with world-class mathematicians on solving extremely difficult problems. Continues to be remembered in the Erdős Number. |
||
− | |Mathematician |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |29 |
||
+ | |March |
||
+ | |1821 |
||
+ | |William Lyman |
||
+ | |Credited with inventing the rotating wheel can opener. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |31 |
||
+ | |March |
||
+ | |1596 |
||
+ | |René Descartes |
||
+ | |Philosopher, mathematician and scientist. |
||
+ | |- |
||
+ | |1 |
||
+ | |April |
||
+ | |1578 |
||
+ | |William Harvey |
||
+ | |First to accurately describe how blood circulates in the body. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |5 |
||
+ | |April |
||
+ | |1827 |
||
+ | |Joseph Lister |
||
+ | |Pioneer of antiseptic surgery. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|9 |
|9 |
||
Line 110: | Line 343: | ||
|1806 |
|1806 |
||
|Isambard Kingdom Brunel |
|Isambard Kingdom Brunel |
||
− | |Prolific engineer & inventor |
+ | |Prolific engineer & inventor. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|15 |
|15 |
||
Line 116: | Line 355: | ||
|1452 |
|1452 |
||
|Leonardo da Vinci |
|Leonardo da Vinci |
||
− | |Polymath |
+ | |Polymath. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|21 |
|21 |
||
Line 122: | Line 367: | ||
|1909 |
|1909 |
||
|Józef Kosacki |
|Józef Kosacki |
||
− | |Invented the first portable mine detector |
+ | |Invented the first portable mine detector. |
|- |
|- |
||
|22 |
|22 |
||
|April |
|April |
||
+ | |1946 |
||
− | |1904 |
||
|Paul Davies |
|Paul Davies |
||
+ | |Prolific physicist. |
||
− | |Physicist |
||
|- |
|- |
||
|23 |
|23 |
||
Line 135: | Line 380: | ||
|Max Planck |
|Max Planck |
||
|Founder of quantum theory. |
|Founder of quantum theory. |
||
+ | |- |
||
+ | |30 |
||
+ | |April |
||
+ | |1777 |
||
+ | |[[Carl Friedrich Gauss]] |
||
+ | |Mathematician and physicist that made significant contributions in both fields. |
||
+ | |- |
||
+ | |8 |
||
+ | |May |
||
+ | |1786 |
||
+ | |Thomas Hancock |
||
+ | |Invented the masticator, a machine used to recycle and reshape rubber scraps. This technology resulted in many new uses for rubber.<ref>https://www.thoughtco.com/thomas-hancock-elastic-1991608</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|11 |
|11 |
||
|May |
|May |
||
|1918 |
|1918 |
||
− | |Richard Feynman |
+ | |[[Richard Feynman]] |
+ | |Prolific physicist. Developed ''Feynmann Diagrams''. |
||
− | |Physicist |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|15 |
|15 |
||
Line 146: | Line 415: | ||
|1859 |
|1859 |
||
|Pierre Curie |
|Pierre Curie |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 153: | Line 428: | ||
|Edward Jenner |
|Edward Jenner |
||
| |
| |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |22 |
||
+ | |May |
||
+ | |1814 |
||
+ | |Joseph-Louis Lambot |
||
+ | |Co-inventor of Ferro-cement along with Joseph Monier.<ref>https://en.wikipedia.org/wiki/Joseph-Louis_Lambot</ref> |
||
|- |
|- |
||
|23 |
|23 |
||
Line 158: | Line 445: | ||
|1707 |
|1707 |
||
|Carl Linnaeus |
|Carl Linnaeus |
||
+ | |Early and influential ecologist. |
||
− | |Ecologist |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|1 |
|1 |
||
Line 164: | Line 457: | ||
|1907 |
|1907 |
||
|Frank Whittle |
|Frank Whittle |
||
− | |Invented the Turbojet engine |
+ | |Invented the Turbojet engine. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|8 |
|8 |
||
Line 170: | Line 469: | ||
|1916 |
|1916 |
||
|Tim Berners-Lee |
|Tim Berners-Lee |
||
− | |Developed the World Wide Web |
+ | |Developed the World Wide Web. |
|- |
|- |
||
|9 |
|9 |
||
Line 176: | Line 475: | ||
|1781 |
|1781 |
||
|George Stephenson |
|George Stephenson |
||
− | |Engineer, inventor and pioneer of rail transportation |
+ | |Engineer, inventor and pioneer of rail transportation. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|13 |
|13 |
||
Line 182: | Line 487: | ||
|1928 |
|1928 |
||
|John Nash |
|John Nash |
||
− | |Fundamental contributor to game theory |
+ | |Fundamental contributor to game theory. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |15 |
||
+ | |June |
||
+ | |1915 |
||
+ | |Fred Hoyle |
||
+ | |Formulated the theory of stellar nucleosynthesis - that stars are powered by nuclear fusion. Proponent of ''panspermia''. Coined the term ''Big Bang'' as a derogatory term for what was then a new theory. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|19 |
|19 |
||
Line 188: | Line 511: | ||
|1623 |
|1623 |
||
|Blaise Pascal |
|Blaise Pascal |
||
− | |Developed probability theory in mathematics |
+ | |Developed probability theory in mathematics. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |22 |
||
+ | |June |
||
+ | |1910 |
||
+ | |Konrad Zuse |
||
+ | |Developed the first electronic programmable computer. |
||
|- |
|- |
||
|23 |
|23 |
||
Line 194: | Line 529: | ||
|1912 |
|1912 |
||
|Alan Turing |
|Alan Turing |
||
− | |Computer Scientist, Mathematician. |
+ | |Computer Scientist, Mathematician. Developed the theoretical underpinnings of modern computing. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|1 |
|1 |
||
Line 207: | Line 548: | ||
|Hans Albrecht Bethe |
|Hans Albrecht Bethe |
||
|Physicist. Conducted seminal work on quantum mechanics.<ref>https://todayinsci.com/7/7_02.htm</ref> |
|Physicist. Conducted seminal work on quantum mechanics.<ref>https://todayinsci.com/7/7_02.htm</ref> |
||
+ | |- |
||
+ | |3 |
||
+ | |July |
||
+ | |1935 |
||
+ | |Harrison “Jack” Schmitt |
||
+ | |Scientist-Astronaut. Spent three days on the Lunar surface as part of the Apollo 17 mission.<ref>https://todayinsci.com/7/7_03.htm</ref> |
||
+ | |- |
||
+ | |4 |
||
+ | |July |
||
+ | |1883 |
||
+ | |Rube Goldberg |
||
+ | |Engineer & cartoonist. Satirised modern society's preoccupation with technology. Established the concept of the Rube Goldberg machine.<ref>https://todayinsci.com/7/7_04.htm</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|10 |
|10 |
||
Line 213: | Line 572: | ||
|Nikola Tesla |
|Nikola Tesla |
||
|Prolific inventor. |
|Prolific inventor. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|12 |
|12 |
||
Line 219: | Line 584: | ||
|Buckminster Fuller |
|Buckminster Fuller |
||
|Prolific inventor. |
|Prolific inventor. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|20 |
|20 |
||
Line 224: | Line 595: | ||
|1822 |
|1822 |
||
|Gregor Mendel |
|Gregor Mendel |
||
− | |Founder of the science of Genetics |
+ | |Founder of the science of Genetics. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |22 |
||
+ | |July |
||
+ | |1888 |
||
+ | |Selman Waksman |
||
+ | |Discovered streptomycin, which was the first effective treatment for tuberculosis. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|6 |
|6 |
||
Line 230: | Line 619: | ||
|1881 |
|1881 |
||
|Alexander Flemming |
|Alexander Flemming |
||
− | |Discovered penicillin |
+ | |Discovered penicillin. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |14 |
||
+ | |August |
||
+ | |1777 |
||
+ | |Hans Oersted |
||
+ | |Discovered the relationship between electric currents and magnetic fields, an important step paving the way towards the use of electricity. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|23 |
|23 |
||
Line 236: | Line 643: | ||
|1769 |
|1769 |
||
|Georges Cuvier |
|Georges Cuvier |
||
− | |Founder of Paleontology |
+ | |Founder of Paleontology. |
|- |
|- |
||
|24 |
|24 |
||
Line 243: | Line 650: | ||
|Ray McIntire |
|Ray McIntire |
||
|Invented Styrofoam.<ref>https://todayinsci.com/8/8_24.htm</ref> |
|Invented Styrofoam.<ref>https://todayinsci.com/8/8_24.htm</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |26 |
||
+ | |August |
||
+ | |1906 |
||
+ | |Albert Bruce Sabin |
||
+ | |Developed the first oral polio vaccine.<ref>https://todayinsci.com/8/8_26.htm</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|30 |
|30 |
||
Line 248: | Line 673: | ||
|1871 |
|1871 |
||
|Ernest Rutherford |
|Ernest Rutherford |
||
+ | |Physicist. Established the existence of the atomic nucleus. |
||
− | |Physicist |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|6 |
|6 |
||
Line 254: | Line 685: | ||
|1766 |
|1766 |
||
|John Dalton |
|John Dalton |
||
− | |Proposed modern atomic theory |
+ | |Proposed modern atomic theory. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |9 |
||
+ | |September |
||
+ | |1941 |
||
+ | |Dennis Ritchie |
||
+ | |Developed the C programming language and co-developed UNIX. Both revolutionised computing. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |16 |
||
+ | |September |
||
+ | |1913 |
||
+ | |Ermal Cleon "Ernie" Fraze |
||
+ | |Invented the pull-tab, also known as the ring pull, used in canned beverages and increasingly canned food. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|22 |
|22 |
||
Line 260: | Line 721: | ||
|1791 |
|1791 |
||
|Michael Faraday |
|Michael Faraday |
||
+ | |Prolific and influential scientist. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |24 |
||
+ | |September |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 279: | Line 752: | ||
|Sir Robert Edwards |
|Sir Robert Edwards |
||
|Codeveloped in-vitro fertilization (IVF) of the human egg. |
|Codeveloped in-vitro fertilization (IVF) of the human egg. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|29 |
|29 |
||
Line 284: | Line 763: | ||
|1901 |
|1901 |
||
|Enrico Fermi |
|Enrico Fermi |
||
− | | |
+ | |Prolific physicist. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |2 |
||
+ | |October |
||
+ | |1852 |
||
+ | |William Ramsey |
||
+ | |Predicted and then discovered each noble gas. Created the world's first Neon light.<ref>https://www.famousscientists.org/william-ramsay/</ref><ref>https://en.wikipedia.org/wiki/William_Ramsay</ref> |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|5 |
|5 |
||
Line 291: | Line 788: | ||
|Robert Goddard |
|Robert Goddard |
||
|Developed the first liquid-fuel rocket. |
|Developed the first liquid-fuel rocket. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|7 |
|7 |
||
Line 296: | Line 799: | ||
|1885 |
|1885 |
||
|Niels Bohr |
|Niels Bohr |
||
− | |Physicist. |
+ | |Eminent Physicist. |
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|16 |
|16 |
||
Line 303: | Line 812: | ||
|Robert Stephenson |
|Robert Stephenson |
||
|Engineer, inventor, and pioneer of rail transportation. |
|Engineer, inventor, and pioneer of rail transportation. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|1 |
|1 |
||
Line 309: | Line 824: | ||
|Alfred Wegener |
|Alfred Wegener |
||
|Originator of the theory of continental drift. |
|Originator of the theory of continental drift. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |8 |
||
+ | |November |
||
+ | |1922 |
||
+ | |Christiaan Barnard |
||
+ | |Cardiac surgeon. Performed the world's first human-to-human-heart transplant. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|14 |
|14 |
||
Line 315: | Line 848: | ||
|Frederick Banting |
|Frederick Banting |
||
|Co-discoverer of insulin. |
|Co-discoverer of insulin. |
||
+ | |- |
||
+ | |15 |
||
+ | |November |
||
+ | |1738 |
||
+ | |William Herschel |
||
+ | |Distinguished astronomer. Discovered Uranus. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|20 |
|20 |
||
Line 321: | Line 866: | ||
|Edwin Hubble |
|Edwin Hubble |
||
|Responsible for major advances in astronomy and cosmology. |
|Responsible for major advances in astronomy and cosmology. |
||
+ | |- |
||
+ | |26 |
||
+ | |November |
||
+ | |1876 |
||
+ | |[[Willis Carrier]] |
||
+ | |Invented the air conditioner. |
||
+ | |- |
||
+ | |27 |
||
+ | |November |
||
+ | |1701 |
||
+ | |Anders Celsius |
||
+ | |Physicist, astronomer and mathematicians. Brought us the Celsius scale for temperature. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
|14 |
|14 |
||
Line 332: | Line 895: | ||
|1852 |
|1852 |
||
|Henri Becquerel |
|Henri Becquerel |
||
+ | |Shared the Nobel Prize for Physics with Pierre and Marie Curie in 1903. |
||
+ | |- |
||
+ | |16 |
||
+ | |December |
||
+ | |1917 |
||
+ | |Arthur C. Clarke |
||
+ | |Science fiction writer. Made significant contributions to popularising science. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
|- |
|- |
||
Line 343: | Line 918: | ||
|December |
|December |
||
|1887 |
|1887 |
||
− | |Srinivasa Ramanujan |
+ | |[[Srinivasa Ramanujan]] |
+ | |One of the greatest mathematicians of his time.<ref>https://www.todayinsci.com/12/12_22.htm</ref> |
||
− | |Mathematician. |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |25 |
||
+ | |December |
||
+ | |1642 |
||
+ | |[[Sir Isaac Newton]] |
||
+ | |Polymath.<ref>https://www.todayinsci.com/12/12_25.htm</ref> |
||
|- |
|- |
||
|26 |
|26 |
||
Line 350: | Line 937: | ||
|1791 |
|1791 |
||
|Charles Babbage |
|Charles Babbage |
||
− | |Father of the computer |
+ | |Father of the computer. |
|- |
|- |
||
|27 |
|27 |
||
Line 362: | Line 949: | ||
|1903 |
|1903 |
||
|John von Neumann |
|John von Neumann |
||
− | |Polymath |
+ | |Polymath. |
|- |
|- |
||
|29 |
|29 |
||
Line 369: | Line 956: | ||
|Charles Goodyear |
|Charles Goodyear |
||
|Developed the process for vulcanizing rubber. |
|Developed the process for vulcanizing rubber. |
||
+ | |- |
||
+ | |30 |
||
+ | |December |
||
+ | |1954 |
||
+ | |Rodney Allen Brooks |
||
+ | |Pioneer in artificial intelligence and robotics. Founded the company that produced the ''Roomba'' automated floor cleaner.<ref>https://www.todayinsci.com/12/12_30.htm</ref> |
||
+ | |- |
||
+ | |31 |
||
+ | |December |
||
+ | |1929 |
||
+ | |Jeremy Bernstein |
||
+ | |Physicist and prolific science educator. |
||
|- |
|- |
||
|} |
|} |
||
+ | {{Draft}} |
||
− | == References == |
||
+ | {{STEM 365}} |
||
+ | {{What Men Do}} |
||
+ | == References == |
||
− | [[Category: STEM 365]] |
Latest revision as of 01:08, 17 June 2023
This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time and location of their birth. In some cases birth dates may be approximate. The list should not include men who's principal contributions were in the development or use of weapons. Names on the list may be replaced if better candidates are discovered.
Day | Month | Year | Name | Notes |
---|---|---|---|---|
