Difference between revisions of "Talk:Partner Abuse State of Knowledge Project"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 2: | Line 2: | ||
| !rowspan="2"|PASK Classification | !rowspan="2"|PASK Classification | ||
| !colspan="3"|Total Partner Violence (percentage) | !colspan="3"|Total Partner Violence (percentage) | ||
| + | |- | ||
| !Reciprocal Partner Violence (percentage) | !Reciprocal Partner Violence (percentage) | ||
| |- | |- | ||
| |White | |White | ||
| |50.9 | |50.9 | ||
| + | | | ||
| |- | |- | ||
| |Latino | |Latino | ||
| |49 | |49 | ||
| + | | | ||
| |- | |- | ||
| |African-American | |African-American | ||
| |61.8 | |61.8 | ||
| + | | | ||
| |} | |} | ||
Revision as of 01:36, 21 May 2023
| PASK Classification | Total Partner Violence (percentage) | ||
|---|---|---|---|
| Reciprocal Partner Violence (percentage) | |||
| White | 50.9 | ||
| Latino | 49 | ||
| African-American | 61.8 | ||