Difference between revisions of "Women most affected"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
https://www.theguardian.com/australia-news/2020/sep/23/16-year-old-australian-student-to-address-un-about-covid-hardship-among-young-women |
https://www.theguardian.com/australia-news/2020/sep/23/16-year-old-australian-student-to-address-un-about-covid-hardship-among-young-women |
||
+ | https://www.irishtimes.com/opinion/2022/08/01/opinion-remedial-action-required-as-inflation-hits-women-hardest/ |
||
+ | |||
+ | https://strokefoundation.org.au/media-centre/media-releases/2015/10/stroke-hits-women-hardest |
||
+ | |||
+ | MeToo: https://www.theguardian.com/lifeandstyle/2019/aug/29/men-women-workplace-study-harassment-harvard-metoo |
||
+ | |||
+ | https://www.theguardian.com/society/2023/apr/23/motherhood-women-freeze-eggs-male-partners-men-fertility |
||
+ | |||
+ | == Dementia == |
||
+ | |||
+ | Women most affected by dementia because they live longer.<ref>https://livewell.care/why-women-are-more-affected-by-dementia-than-men/</ref><ref>https://archive.ph/uTqew</ref> |
||
+ | |||
+ | == See Also == |
||
+ | |||
+ | * [[Womenworsting]] |
||
+ | |||
+ | == References == |
||
+ | |||
+ | [[Category: Glossary]] |
||
[[Category: Gynocentrism]] |
[[Category: Gynocentrism]] |
Latest revision as of 00:47, 4 May 2023
https://www.un.org/press/en/2003/sc7908.doc.htm
https://www.snopes.com/fact-check/hillary-clinton-victims-of-war/
https://strokefoundation.org.au/media-centre/media-releases/2015/10/stroke-hits-women-hardest
Dementia
Women most affected by dementia because they live longer.[1][2]