Difference between revisions of "Intimate partner homicide (Australia)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 44: | Line 44: | ||
|-  | 
  |-  | 
||
|1996  | 
  |1996  | 
||
| − | |  | 
  + | |11  | 
| − | |  | 
  + | |47  | 
| − | |  | 
  + | |58  | 
|-  | 
  |-  | 
||
|1997  | 
  |1997  | 
||
| − | |  | 
  + | |22  | 
| − | |  | 
  + | |48  | 
| − | |  | 
  + | |70  | 
|-  | 
  |-  | 
||
|1998  | 
  |1998  | 
||
| − | |  | 
  + | |16  | 
| − | |  | 
  + | |51  | 
| − | |  | 
  + | |67  | 
|-  | 
  |-  | 
||
|1999  | 
  |1999  | 
||
| − | |  | 
  + | |21  | 
| − | |  | 
  + | |48  | 
| − | |  | 
  + | |69  | 
|-  | 
  |-  | 
||
|2000  | 
  |2000  | 
||
| − | |  | 
  + | |11  | 
| − | |  | 
  + | |63  | 
| − | |  | 
  + | |74  | 
|-  | 
  |-  | 
||
|2001  | 
  |2001  | 
||
Revision as of 13:13, 11 June 2022
Incidence Per Year
Simple Table
| Year | Men | Women | Total | 
|---|---|---|---|
| 1989 | 23 | 59 | 82 | 
| 1990 | 14 | 70 | 84 | 
| 1991 | 17 | 49 | 66 | 
| 1992 | 19 | 65 | 84 | 
| 1993 | 27 | 53 | 81 | 
| 1994 | 26 | 68 | 94 | 
| 1995 | 20 | 49 | 69 | 
| 1996 | 11 | 47 | 58 | 
| 1997 | 22 | 48 | 70 | 
| 1998 | 16 | 51 | 67 | 
| 1999 | 21 | 48 | 69 | 
| 2000 | 11 | 63 | 74 | 
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2020 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 |