Difference between revisions of "Universal suffrage"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
== External Links == |
== External Links == |
||
− | * [www.unlockthepast.com.au/sites/default/files/Kopittke R - Suffrage in Queensland.pdf Good summary for Australia |
+ | * [www.unlockthepast.com.au/sites/default/files/Kopittke R - Suffrage in Queensland.pdf Good summary for Australia] |
Revision as of 13:36, 21 September 2018
Jurisdiction | Universal Male Franchise | Universal Female Franchise | Difference (years) | Notes |
---|---|---|---|---|
Australia | 1901 | 1902 | 1 | |
Australia, New South Wales | 1858 | 1902 | 44 | |
Australia, Queensland | 1905 | |||
Australia, South Australia | 1855 | 1895 | 40 | |
Australia, Tasmania | 1896 | 1903 | 7 | |
Australia, Victoria | 1857 | 1908 | 51 | |
Australia, Western Australia | 1893 | 1899 | 6 | |
New Zealand | 1879 | 1893 | 14 | |
Belgium | 1918 | 1948 | 30 | |
Canada | 1920 | 1920 | 0 | Chinese and aboriginals excluded |
Canada, Alberta | 1916 | |||
Canada, Manitoba | 1916 | |||
Canada, Newfoundland | 1925 | |||
Canada, Ontario | ||||
Canada, Quebec | 1940 | |||
Canada, Saskatchewan | 1916 | |||
Chile | 1970 | 1970 | 0 | |
United Kingdom | 1918 | 1928 | 10 |
United States
Wyoming
External Links
- [www.unlockthepast.com.au/sites/default/files/Kopittke R - Suffrage in Queensland.pdf Good summary for Australia]