Difference between revisions of "Universal suffrage"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|- |
|- |
||
|Canada||1920||1920||0||Chinese and aboriginals excluded |
|Canada||1920||1920||0||Chinese and aboriginals excluded |
||
+ | |- |
||
+ | |Canada, Albera|| ||1916|| || |
||
+ | |- |
||
+ | |Canada, Manitoba|| ||1916|| || |
||
|- |
|- |
||
|Canada, Newfoundland||1925|| || || |
|Canada, Newfoundland||1925|| || || |
||
Line 25: | Line 29: | ||
|- |
|- |
||
|Canada, Quebec|| ||1940|| || |
|Canada, Quebec|| ||1940|| || |
||
+ | |- |
||
+ | |Canada, Saskatchewan|| ||1916|| || |
||
|- |
|- |
||
|United Kingdom||1918||1928||10|| |
|United Kingdom||1918||1928||10|| |
Revision as of 13:14, 21 September 2018
Jurisdiction | Universal Male Franchise | Universal Female Franchise | Difference (years) | Notes |
---|---|---|---|---|
Australia | 1901 | 1902 | 1 | |
Australia, New South Wales | ||||
Australia, Queensland | ||||
Australia, South Australia | ||||
Australia, Tasmania | ||||
Australia, Victoria | ||||
Australia, Western Australia | ||||
New Zealand | 1879 | 1893 | 14 | |
Canada | 1920 | 1920 | 0 | Chinese and aboriginals excluded |
Canada, Albera | 1916 | |||
Canada, Manitoba | 1916 | |||
Canada, Newfoundland | 1925 | |||
Canada, Ontario | ||||
Canada, Quebec | 1940 | |||
Canada, Saskatchewan | 1916 | |||
United Kingdom | 1918 | 1928 | 10 |