Difference between revisions of "STEM 365"
Jump to navigation
Jump to search
Line 578: | Line 578: | ||
|1791 |
|1791 |
||
|Michael Faraday |
|Michael Faraday |
||
+ | |Prolific and influential scientist. |
||
− | | |
||
|- |
|- |
||
| |
| |
Revision as of 07:27, 14 October 2021
This will be a list of 365 men that have made outstanding contributions in a STEM field. All birth dates listed are in the Gregorian Calendar even if this calendar was not in use at the time of their birth. In some cases birth dates may be approximate.
Day | Month | Year | Name | Notes | |
---|---|---|---|---|---|
1 | January | 1894 | Satyendra Nath Bose | Physicist. Collaborated with Albert Einstein to establish Bose-Einstein statistics, which is fundamental to modern physics.[1] | |
2 | January | 1941 | Donald B. Keck | Invented optical fiber.[2] | |
3 | January | 1906 | William Wilson Morgan | Established that the Milky Way galaxy has spiral arms and co-developed stellar luminosity classes.[3] | |
4 | January | Louis Braille | Developed Braille writing, now widely used by people with sight impairment.[4] | ||
5 | January | 1909 | Stephen Cole Kleene | Mathematician. His work underpins theoretical computer science.[5] | |
6 | January | 1906 | Jacques Étienne Montgolfier | Co-developed the hot-air balloon with his brother Jacques Étienne Montgolfier.[6] | |
7 | January | 1871 | Émile Borel | Mathematician. Made important contributions to probability theory and was an early researcher in game theory.[7] | |
8 | January | 1942 | Stephen W. Hawking | World famous astrophysicist and cosmologist.[8] | |
9 | January | 1950 | Sir Alec Jefferys | Geneticist. Discovered how to DNA fingerprint individual humans. This has been used to exonerate many falsely accused people.[9] | |
10 | January | 1911 | Norman Heatley | Biochemist. Developed a method of mass producing penicillin resulting in its wide availability. | |
15 | January | 1785 | William Prout | Various discoveries. Advanced understanding of atomic physics. His work influenced the naming of the proton by Ernest Rutherford.[10] | |
16 | January | ||||
17 | January | 1706 | Benjamin Franklin | Polymath. | |
19 | January | James Watt | 1736 | Engineer and inventor. Watt's steam engine contributed substantially to the industrial revolution.[11] | |
8 | February | 1834 | Dmitri Mendeleev | Chemist and Inventor | |
9 | February | 1846 | Wilhelm Maybach | Engineer. Pioneer in the development of the automobile.[12] | |
12 | February | 1809 | Charles Darwin | Established the idea of evolution through natural selection. | |
15 | February | 1564 | Galileo Galilei | Polymath. | |
19 | February | 1943 | Nicolaus Copernicus | ||
20 | February | 1844 | Ludwig Eduard Boltzmann | Founded the field of statistical mechanics.[13] | |
27 | February | 1899 | Charles Best | Co-discoverer of insulin. | |
28 | February | 1901 | Linus Pauling | Chemist, Biochemist, Chemical Engineer | |
3 | March | 1847 | Alexander Graham Bell | Prolific inventor | |
4 | March | 1847 | Carl Josef Bayer | Developed the process to cheaply extract Aluminium from Bauxite. | |
11 | March | 1926 | Thomas Starzl | Pioneered organ transplantation. | |
14 | March | 1879 | Albert Einstein | Mathematician | |
18 | March | 1858 | Rudolf Diesel | Inventor, Mechanical Engineer | |
23 | March | 1913 | Paul Erdős | Mathematician. Known for living an itinerant lifestyle in his later years in which he travelled the world and collaborated with world-class mathematicians on solving extremely difficult problems. Continues to be remembered in the Erdős Number. | |
9 | April | 1806 | Isambard Kingdom Brunel | Prolific engineer & inventor | |
15 | April | 1452 | Leonardo da Vinci | Polymath | |
21 | April | 1909 | Józef Kosacki | Invented the first portable mine detector. | |
22 | April | 1946 | Paul Davies | Prolific physicist. | |
23 | April | 1858 | Max Planck | Founder of quantum theory. | |
11 | May | 1918 | Richard Feynman | Prolific physicist. Developed Feynmann Diagrams. | |
15 | May | 1859 | Pierre Curie | ||
17 | May | 1749 | Edward Jenner | ||
22 | May | 1814 | Joseph-Louis Lambot | Co-inventor of Ferro-cement along with Joseph Monier.[14] | |
23 | May | 1707 | Carl Linnaeus | Ecologist | |
1 | June | 1907 | Frank Whittle | Invented the Turbojet engine | |
8 | June | 1916 | Tim Berners-Lee | Developed the World Wide Web | |
9 | June | 1781 | George Stephenson | Engineer, inventor and pioneer of rail transportation | |
13 | June | 1928 | John Nash | Fundamental contributor to game theory | |
15 | June | 1915 | Fred Hoyle | Formulated the theory of stellar nucleosynthesis - that stars are powered by nuclear fusion. Proponent of panspermia. Coined the term Big Bang as a derogatory term for what was then a new theory. | |
19 | June | 1623 | Blaise Pascal | Developed probability theory in mathematics | |
23 | June | 1912 | Alan Turing | Computer Scientist, Mathematician. | |
1 | July | 1646 | Gottfried Wilhelm Leibniz | Polymath. | |
2 | July | 1906 | Hans Albrecht Bethe | Physicist. Conducted seminal work on quantum mechanics.[15] | |
3 | July | 1935 | Harrison “Jack” Schmitt | Scientist-Astronaut. Spent three days on the Lunar surface as part of the Apollo 17 mission.[16] | |
4 | July | 1883 | Rube Goldberg | Engineer & cartoonist. Satirised modern society's preoccupation with technology. Established the concept of the Rube Goldberg machine.[17] | |
10 | July | 1856 | Nikola Tesla | Prolific inventor. | |
12 | July | 1895 | Buckminster Fuller | Prolific inventor. | |
20 | July | 1822 | Gregor Mendel | Founder of the science of Genetics. | |
6 | August | 1881 | Alexander Flemming | Discovered penicillin. | |
14 | August | 1777 | Hans Oersted | Discovered the relationship between electric currents and magnetic fields, an important step paving the way towards the use of electricity. | |
23 | August | 1769 | Georges Cuvier | Founder of Paleontology. | |
24 | August | 1918 | Ray McIntire | Invented Styrofoam.[18] | |
26 | August | 1906 | Albert Bruce Sabin | Developed the first oral polio vaccine.[19] | |
30 | August | 1871 | Ernest Rutherford | Physicist. Established the existence of the atomic nucleus. | |
6 | September | 1766 | John Dalton | Proposed modern atomic theory. | |
22 | September | 1791 | Michael Faraday | Prolific and influential scientist. | |
25 | September | 1866 | Thomas Hunt Morgan | Established the chromosome theory of heredity. | |
26 | September | 1754 | Joseph-Louis Proust | Found an important result leading to the modern science of chemistry. | |
27 | September | 1925 | Sir Robert Edwards | Codeveloped in-vitro fertilization (IVF) of the human egg. | |
29 | September | 1901 | Enrico Fermi | Prolifit physicist. | |
5 | October | 1882 | Robert Goddard | Developed the first liquid-fuel rocket. | |
7 | October | 1885 | Niels Bohr | Physicist. | |
16 | October | 1803 | Robert Stephenson | Engineer, inventor, and pioneer of rail transportation. | |
1 | November | 1880 | Alfred Wegener | Originator of the theory of continental drift. | |
8 | November | 1922 | Christiaan Barnard | Cardiac surgeon. Performed the world's first human-to-human-heart transplant. | |
14 | November | 1891 | Frederick Banting | Co-discoverer of insulin. | |
20 | November | 1889 | Edwin Hubble | Responsible for major advances in astronomy and cosmology. | |
14 | December | 1546 | Tycho Brahe | ||
15 | December | 1852 | Henri Becquerel | ||
21 | December | 1803 | Joseph Whitworth | Engineer, Inventor. | |
22 | December | 1887 | Srinivasa Ramanujan | One of the greatest mathematicians of his time.[20] | |
25 | December | 1642 | Sir Isaac Newton | Polymath.[21] | |
26 | December | 1791 | Charles Babbage | Father of the computer | |
27 | December | 1822 | Louis Pasteur | ||
28 | December | 1903 | John von Neumann | Polymath | |
29 | December | 1800 | Charles Goodyear | Developed the process for vulcanizing rubber. | |
30 | December | 1954 | Rodney Allen Brooks | Pioneer in artificial intelligence and robotics. Founded the company that produced the Roomba automated floor cleaner.[22] | |
31 | December | 1929 | Jeremy Bernstein | Physicist and prolific science educator. |
References
- ↑ https://www.todayinsci.com/1/1_01.htm
- ↑ https://www.todayinsci.com/1/1_02.htm
- ↑ https://www.todayinsci.com/1/1_03.htm
- ↑ https://www.todayinsci.com/1/1_04.htm
- ↑ https://www.todayinsci.com/1/1_05.htm
- ↑ https://www.todayinsci.com/1/1_06.htm
- ↑ https://www.todayinsci.com/1/1_07.htm
- ↑ https://www.todayinsci.com/1/1_08.htm
- ↑ https://www.todayinsci.com/1/1_09.htm
- ↑ https://todayinsci.com/1/1_15.htm
- ↑ https://www.todayinsci.com/1/1_19.htm
- ↑ https://www.todayinsci.com/2/2_09.htm
- ↑ https://www.todayinsci.com/2/2_20.htm
- ↑ https://en.wikipedia.org/wiki/Joseph-Louis_Lambot
- ↑ https://todayinsci.com/7/7_02.htm
- ↑ https://todayinsci.com/7/7_03.htm
- ↑ https://todayinsci.com/7/7_04.htm
- ↑ https://todayinsci.com/8/8_24.htm
- ↑ https://todayinsci.com/8/8_26.htm
- ↑ https://www.todayinsci.com/12/12_22.htm
- ↑ https://www.todayinsci.com/12/12_25.htm
- ↑ https://www.todayinsci.com/12/12_30.htm