Difference between revisions of "Domestic Violence Awareness Australia"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Domestic Violence Deaths in Australia == |
||
+ | |||
+ | DVAA records deaths resulting from domestic violence in Australia. It should be noted these these are deaths as a result of domestic violence rather than [[intimate partner violence]]. |
||
+ | |||
+ | {| class="wikitable" |
||
+ | !Year||Women||Children||Men||Notes |
||
+ | |- |
||
+ | |2019 |
||
+ | |41 |
||
+ | |20 |
||
+ | |29 |
||
+ | | |
||
+ | |- |
||
+ | |2020 |
||
+ | |44 |
||
+ | |15 |
||
+ | |31 |
||
+ | | |
||
+ | |- |
||
+ | |2021 |
||
+ | |12 |
||
+ | |8 |
||
+ | |11 |
||
+ | |As of April 2021. |
||
+ | |} |
||
+ | |||
== External Links == |
== External Links == |
Latest revision as of 09:56, 26 April 2021
Domestic Violence Deaths in Australia
DVAA records deaths resulting from domestic violence in Australia. It should be noted these these are deaths as a result of domestic violence rather than intimate partner violence.
Year | Women | Children | Men | Notes |
---|---|---|---|---|
2019 | 41 | 20 | 29 | |
2020 | 44 | 15 | 31 | |
2021 | 12 | 8 | 11 | As of April 2021. |