Difference between revisions of "Total time spent in work"
Line 1: | Line 1: | ||
The Organisation for Economic Co-operation and Development (OECD) is an international organisation comprising of wealthy nations. Among its other functions the OECD gathers and releases some data relevant to the [[men's rights movement]]. |
The Organisation for Economic Co-operation and Development (OECD) is an international organisation comprising of wealthy nations. Among its other functions the OECD gathers and releases some data relevant to the [[men's rights movement]]. |
||
− | OECD data on paid and unpaid work done by men and women shows that in most countries the difference in total work is minimal when paid & unpaid work are added together. Moreover the OECD data does not include commute times which would drive up the total for men. |
+ | OECD data on paid and unpaid work done by men and women shows that in most countries the difference in total work is minimal when paid & unpaid work are added together. Moreover the OECD data does not include commute times which would drive up the total for men. Not does it factor in the difficulty of the work, with men being far more likely to work outside and in more strenuous occupations. |
The table below was drawn from OECD data on October 2, 2020.<ref>https://stats.oecd.org/index.aspx?queryid=54757</ref> |
The table below was drawn from OECD data on October 2, 2020.<ref>https://stats.oecd.org/index.aspx?queryid=54757</ref> |
Revision as of 07:43, 11 April 2021
The Organisation for Economic Co-operation and Development (OECD) is an international organisation comprising of wealthy nations. Among its other functions the OECD gathers and releases some data relevant to the men's rights movement.
OECD data on paid and unpaid work done by men and women shows that in most countries the difference in total work is minimal when paid & unpaid work are added together. Moreover the OECD data does not include commute times which would drive up the total for men. Not does it factor in the difficulty of the work, with men being far more likely to work outside and in more strenuous occupations.
The table below was drawn from OECD data on October 2, 2020.[1]
Country | OECD | Time spent in Total Work (minutes per day) | |||
---|---|---|---|---|---|
Male | Female | Absolute Difference | Percentage Difference | ||
Australia | Yes | 475.7 | 483.0 | 7.3 | 1.5 |
Austria | Yes | 500.1 | 517.9 | 17.8 | 3.4 |
Belgium | Yes | 417.9 | 436.6 | 18.7 | 4.3 |
Canada | Yes | 488.7 | 491.9 | 3.2 | 0.7 |
Denmark | Yes | 446.2 | 437.4 | 8.8 | 2.0 |
Estonia | Yes | 424.2 | 494.1 | 69.9 | 14.1 |
Finland | Yes | 406.0 | 445.7 | 39.7 | 8.9 |
France | Yes | 370.1 | 399.4 | 29.3 | 7.3 |
Germany | Yes | 440.0 | 447.7 | 7.7 | 1.7 |
Greece | Yes | 369.4 | 444.0 | 74.6 | 16.8 |
Hungary | Yes | 435.0 | 496.3 | 61.3 | 12.4 |
Ireland | Yes | 467.8 | 487.4 | 19.6 | 4.0 |
Italy | Yes | 351.5 | 439.5 | 88.0 | 20.0 |
Japan | Yes | 492.6 | 495.8 | 3.2 | 0.7 |
Korea | Yes | 468.0 | 484.4 | 16.4 | 3.4 |
Latvia | Yes | 506.7 | 541.7 | 35.0 | 6.5 |
Lithuania | Yes | 505.9 | 571.2 | 65.3 | 11.4 |
Luxembourg | Yes | 451.1 | 478.5 | 27.4 | 5.7 |
Mexico | Yes | 609.8 | 567.6 | 42.2 | 7.4 |
Netherlands | Yes | 430.4 | 426.4 | 4.0 | 0.9 |
New Zealand | Yes | 479.0 | 469.0 | 10.0 | 2.1 |
Norway | Yes | 445.9 | 427.4 | 18.5 | 4.3 |
Poland | Yes | 473.6 | 498.2 | 24.6 | 4.3 |
Portugal | Yes | 468.6 | 559.4 | 90.8 | 16.2 |
Slovenia | Yes | 466.3 | 520.4 | 54.1 | 10.4 |
Spain | Yes | 382.1 | 455.9 | 73.8 | 16.2 |
Sweden | Yes | 484.0 | 495.3 | 9.3 | 1.9 |
Turkey | Yes | 425.8 | 439.0 | 13.2 | 3.0 |
United Kingdom | Yes | 448.7 | 464.8 | 16.1 | 3.5 |
United States | Yes | 465.1 | 487.1 | 22.0 | 4.5 |
OECD - Average | N/A | 453.2 | 480.1 | 26.9 | 5.6 |
China | No | 481.0 | 525.0 | 44.0 | 8.4 |
India | No | 442.3 | 536.6 | 94.3 | 17.6 |
South Africa | No | 397.1 | 444.6 | 47.5 | 10.7 |
The Absolute Difference is the unsigned difference of the total time worked by men and women. The Percentage Difference is the Absolute Difference divided by the time worked by women and multiplied by 100 to arrive at a percentage. Data gathered in Lithuania and Mexico used different methodology as reported by the OECD.